Limited Time SaleUS$13.42 cheaper than the new price!!
| Management number | 217183338 | Release Date | 2026/04/19 | List Price | US$8.95 | Model Number | 217183338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spec:Item Type: Under Pillow SpeakerMaterial: ABSBattery: Polymer Lithium Ion Battery (Built In) Capacity: 400mAhBluetooth: V5.0Endurance: 10 HoursSound Channel: StereoSleep Mode Setting:Three Clicks Of The M Key Under The Power On State, Enter The Sleep Adjustment Time Block (1 Hour, 2 Hours, Two Gears,) Each Click Volume Plus Once To Add 1 Hour, Each Click Volume Decrease 1 Hour, 2 Hours Capped, Sleep Time To Get to The Device Automatically Shut DownLocal Playback Mode SettingsInsert The Memory Card, Double Click The M Button To Enter The Local Playback, Bluetooth Mode, The Maximum Support Capacity Of 8GBVolume Up: Click Volume +, Long Press The Next SongVolume Down: Click Volume -, Long Press The Previous SongHow to Use:Just take out the productpacking list:1 xUnder Pillow Speaker1 x USB Cable
| Brand | Vikye |
|---|---|
| Color | Black |
| MP3 player | Yes |
| Model Name | Vikyehsx3mg9wvb-11 |
| Unit Count | 1.0 Count |
| Manufacturer | Vikye |
| Model Number | Vikye0ribgy7vz2-11 |
| Power Source | Battery Powered |
| Speaker Type | Outdoor |
| BuiltIn Media | USB Cable, Under Pillow Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Tabletop Mount |
| Series Number | 11 |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Portable Bluetooth Speakers |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Antenna Location | For Gifting, For Independent Use, For Sleeping |
| Battery Capacity | 400 Milliamp Hours |
| Audio Driver Type | Bone Conduction Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, MP3 Player, Smartphone, Tablet |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number Of Circuits | 2 |
| Additional Features | Stereo Pairing |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Travel |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form