Limited Time SaleUS$333.90 cheaper than the new price!!
| Management number | 212390122 | Release Date | 2026/04/06 | List Price | US$222.60 | Model Number | 212390122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bowers & Wilkins Px8 Over-Ear Wireless Headphones, with a completely redesigned and optimized acoustic system and an all-new angled, ultra-high-resolution carbon drive unit, offer industry-leading audio performance with incredible clarity. Featuring an improved microphone arrangement with 2 external adjustable mics, the wireless Bluetooth headphones ensure exceptional call quality with better voice clarity. Its proprietary, all-new active noise cancellation is designed to block out unwanted external noise, ensuring clear, crisp playback of your favorite tracks. The Bowers & Wilkins Music App, compatible with iOS/Android, allows for easy setup and pairing and enables you to control the sound and noise cancellation, activate voice control, and more of the over-ear noise cancelling headphones – right from your phone. Offers 30 hours of battery life from a 2-hour charge, plus quick charge support delivering 7 hours of playback from a 15-minute charge, making these wireless over ear headphones an ideal headset for music enthusiasts for on-the-go use. Comes with all-around improvements to the headband that ensure comfort across differing head-shapes, coupled with lightweight aluminum arms and soft Nappa leather for a superior fit and finish.


| UPC | 714346342648 714346342662 |
|---|---|
| Color | Royal Burgundy |
| Theme | Premium Audio |
| Impedance | 8 Ohms |
| Brand Name | Bowers & Wilkins |
| Model Name | FP44563 |
| Style Name | Over-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 320 Grams |
| Sensitivity | 20 Hz |
| Control Type | Voice Control |
| Manufacturer | Bowers & Wilkins |
| Model Number | FP44563 |
| BuiltIn Media | 1.2m (3.94ft) USB-C to 3.5mm stereo jack audio cable, 1.2m (3.94ft) USB-C to USB-C cable, Protective Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Nappa leather, Aluminum, Carbon |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Royal Burgundy |
| Carrying Case Width | 190 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 60 Millimeters |
| Carrying Case Length | 230 Millimeters |
| Carrying Case Weight | 320 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Rigid packaging |
| Carrying Case Material | Nappa leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 15 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form