Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 212321631 | Release Date | 2026/04/06 | List Price | US$14.00 | Model Number | 212321631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Theme | Occasion |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Branded Bills |
| Sport Type | Baseball |
| Style Name | Classic Snapback |
| Unit Count | 1 Count |
| Fabric Type | 80% Acrylic | 20% Wool |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Leather |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00840181238140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form