Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 220160764 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 220160764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Burgundy |
|---|---|
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Harrison Howard |
| Model Name | Hhnp1113011 |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1 Count |
| Waist Size | 68 Centimeters |
| Fabric Type | 67%Nylon+33%Spandex |
| Rise Height | 6 Centimeters |
| Style Number | HHNP1113011 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Cargo Style |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form