Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214415477 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214415477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AltimeterTwo offers immediate model rocket flight analysis, no PC needed. It's compact, fitting most rockets, and displays 10 crucial flight stats on its sunlight-readable screen per flight, such as peak altitude, max speed, engine thrust duration, peak acceleration, ejection timing, and total flight time.
| Size | 0.57" x 0.71" x 1.93" |
|---|---|
| Brand | LOC Precision |
| Seasons | All seasons |
| Department | All Ages |
| Finish Type | Glossy |
| Special Feature | 3-axis, 24g accelerometer can detect launch, acceleration, speed, ejection, and landing, Accurate 19-bit barometric pressure sensor sensitive to altitude changes of less than one foot, Approved for use in official contests, Automatically powers down after 2 hours to conserve power, Daylight-readable LCD display clearly displays all flight statistics−no computer needed, Displays results in either English or metric units, Handy tether point allows secure attachment, History feature stores last 100 flights, Rechargeable Lithium Polymer battery lasts for hundreds of launches, no batteries to buy, Recharges in less than 2 hours from any standard USB port (cable included), Rugged ABS construction to survive crashes, Samples pressure 25 times/second, and acceleration over 250 times/second, The power button turns device ON/OFF and RESETs the display between flights |
| Target Audience | Model Rocketry Enthusiasts |
| Item model number | JL-A2 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form