Limited Time SaleUS$34.39 cheaper than the new price!!
| Management number | 220715611 | Release Date | 2026/05/03 | List Price | US$22.92 | Model Number | 220715611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
During its beginnings, Amtrak inherited its passenger cars from other railroads. Old, steam heated and in dire need of upgrades, Amtrak set out to replace these cars in 1973 with the purchase of the first Amfleet cars from Budd. This initial batch of 492 cars were the Amfleet I - with a door and vestibule on either end (unlike their single-doored successor), these cars fell into a few different varieties but essentially broke down into coach and dinette variants. Despite the introduction of their newer cousins, Amfleet I's are still in use by Amtrak, primarily for shorter distance routes.
| UPC | 748223470407 |
|---|---|
| Size | 13 inches |
| Color | Green |
| Scale | N Scale |
| Theme | train |
| Set Name | A Set |
| Brand Name | Kato |
| Model Name | Amfleet I |
| Model Year | 1973 |
| Unit Count | 2.0 Count |
| Item Weight | 4 ounces |
| Manufacturer | Kato Trains |
| Model Number | 106-8002 |
| Power Source | Manual |
| Material Type | Metal, Plastic |
| Operation Mode | manual |
| Item Dimensions | 13 x 0.75 x 1.38 inches |
| Number of Items | 2 |
| Toy Vehicle Form | Train |
| Additional Features | Portable |
| Included Components | Amfleet I Coach (2)^Coupler Trip Pins (4) |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | 106-8002 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 60 day warranty against manufacturer defects |
| Global Trade Identification Number | 04949727664767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form