Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215146166 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215146166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 609755003245 |
|---|---|
| Color | Black |
| Theme | Motorcycle Communication |
| Brand Name | Wipeeyes |
| Model Name | E1 |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Item Weight | 44 Grams |
| Control Type | Call Control |
| Manufacturer | Wipeeyes |
| Model Number | AUB09GG6ZJMX |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Cellphones |
| Additional Features | Lightweight, Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Kleer |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music,Calling,Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form