Limited Time SaleUS$14.88 cheaper than the new price!!
| Management number | 217786796 | Release Date | 2026/04/19 | List Price | US$9.92 | Model Number | 217786796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Puma, performance is at the heart of everything we create. This short is no exception. Moisture wicking, added stretch, and modern styling highlight this premier product ensuring you’ll be ready for whatever the course throws at you.
| UPC | 193526034113 |
|---|---|
| Color | Puma Black |
| Pattern | Solid |
| Fit Type | Classic |
| character | Sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch Short |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA Golf NA |
| Style Number | 598675 |
| Material Type | Polyester |
| Item Type Name | Short |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 598675-01-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00193526034113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form